[CelPlan DT ANT]
Mod:	4240.95-875-T0
Man:	Amphenol Procom
Dig:
Dsc:	940.00MHz
Ngn:	9.73
Abw:	360.00
Ebw:	4.93
Mnf:	790.00MHz
Mxf:	960.00MHz
Siz:
Inc:
Azm:	Gain
0.00	9.73
1.00	9.73
2.00	9.73
3.00	9.73
4.00	9.73
5.00	9.73
6.00	9.73
7.00	9.73
8.00	9.73
9.00	9.73
10.00	9.73
11.00	9.73
12.00	9.73
13.00	9.73
14.00	9.73
15.00	9.73
16.00	9.73
17.00	9.73
18.00	9.73
19.00	9.73
20.00	9.73
21.00	9.73
22.00	9.73
23.00	9.73
24.00	9.73
25.00	9.73
26.00	9.73
27.00	9.73
28.00	9.73
29.00	9.73
30.00	9.73
31.00	9.73
32.00	9.73
33.00	9.73
34.00	9.73
35.00	9.73
36.00	9.73
37.00	9.73
38.00	9.73
39.00	9.73
40.00	9.73
41.00	9.73
42.00	9.73
43.00	9.73
44.00	9.73
45.00	9.73
46.00	9.73
47.00	9.73
48.00	9.73
49.00	9.73
50.00	9.73
51.00	9.73
52.00	9.73
53.00	9.73
54.00	9.73
55.00	9.73
56.00	9.73
57.00	9.73
58.00	9.73
59.00	9.73
60.00	9.73
61.00	9.73
62.00	9.73
63.00	9.73
64.00	9.73
65.00	9.73
66.00	9.73
67.00	9.73
68.00	9.73
69.00	9.73
70.00	9.73
71.00	9.73
72.00	9.73
73.00	9.73
74.00	9.73
75.00	9.73
76.00	9.73
77.00	9.73
78.00	9.73
79.00	9.73
80.00	9.73
81.00	9.73
82.00	9.73
83.00	9.73
84.00	9.73
85.00	9.73
86.00	9.73
87.00	9.73
88.00	9.73
89.00	9.73
90.00	9.73
91.00	9.73
92.00	9.73
93.00	9.73
94.00	9.73
95.00	9.73
96.00	9.73
97.00	9.73
98.00	9.73
99.00	9.73
100.00	9.73
101.00	9.73
102.00	9.73
103.00	9.73
104.00	9.73
105.00	9.73
106.00	9.73
107.00	9.73
108.00	9.73
109.00	9.73
110.00	9.73
111.00	9.73
112.00	9.73
113.00	9.73
114.00	9.73
115.00	9.73
116.00	9.73
117.00	9.73
118.00	9.73
119.00	9.73
120.00	9.73
121.00	9.73
122.00	9.73
123.00	9.73
124.00	9.73
125.00	9.73
126.00	9.73
127.00	9.73
128.00	9.73
129.00	9.73
130.00	9.73
131.00	9.73
132.00	9.73
133.00	9.73
134.00	9.73
135.00	9.73
136.00	9.73
137.00	9.73
138.00	9.73
139.00	9.73
140.00	9.73
141.00	9.73
142.00	9.73
143.00	9.73
144.00	9.73
145.00	9.73
146.00	9.73
147.00	9.73
148.00	9.73
149.00	9.73
150.00	9.73
151.00	9.73
152.00	9.73
153.00	9.73
154.00	9.73
155.00	9.73
156.00	9.73
157.00	9.73
158.00	9.73
159.00	9.73
160.00	9.73
161.00	9.73
162.00	9.73
163.00	9.73
164.00	9.73
165.00	9.73
166.00	9.73
167.00	9.73
168.00	9.73
169.00	9.73
170.00	9.73
171.00	9.73
172.00	9.73
173.00	9.73
174.00	9.73
175.00	9.73
176.00	9.73
177.00	9.73
178.00	9.73
179.00	9.73
180.00	9.73
181.00	9.73
182.00	9.73
183.00	9.73
184.00	9.73
185.00	9.73
186.00	9.73
187.00	9.73
188.00	9.73
189.00	9.73
190.00	9.73
191.00	9.73
192.00	9.73
193.00	9.73
194.00	9.73
195.00	9.73
196.00	9.73
197.00	9.73
198.00	9.73
199.00	9.73
200.00	9.73
201.00	9.73
202.00	9.73
203.00	9.73
204.00	9.73
205.00	9.73
206.00	9.73
207.00	9.73
208.00	9.73
209.00	9.73
210.00	9.73
211.00	9.73
212.00	9.73
213.00	9.73
214.00	9.73
215.00	9.73
216.00	9.73
217.00	9.73
218.00	9.73
219.00	9.73
220.00	9.73
221.00	9.73
222.00	9.73
223.00	9.73
224.00	9.73
225.00	9.73
226.00	9.73
227.00	9.73
228.00	9.73
229.00	9.73
230.00	9.73
231.00	9.73
232.00	9.73
233.00	9.73
234.00	9.73
235.00	9.73
236.00	9.73
237.00	9.73
238.00	9.73
239.00	9.73
240.00	9.73
241.00	9.73
242.00	9.73
243.00	9.73
244.00	9.73
245.00	9.73
246.00	9.73
247.00	9.73
248.00	9.73
249.00	9.73
250.00	9.73
251.00	9.73
252.00	9.73
253.00	9.73
254.00	9.73
255.00	9.73
256.00	9.73
257.00	9.73
258.00	9.73
259.00	9.73
260.00	9.73
261.00	9.73
262.00	9.73
263.00	9.73
264.00	9.73
265.00	9.73
266.00	9.73
267.00	9.73
268.00	9.73
269.00	9.73
270.00	9.73
271.00	9.73
272.00	9.73
273.00	9.73
274.00	9.73
275.00	9.73
276.00	9.73
277.00	9.73
278.00	9.73
279.00	9.73
280.00	9.73
281.00	9.73
282.00	9.73
283.00	9.73
284.00	9.73
285.00	9.73
286.00	9.73
287.00	9.73
288.00	9.73
289.00	9.73
290.00	9.73
291.00	9.73
292.00	9.73
293.00	9.73
294.00	9.73
295.00	9.73
296.00	9.73
297.00	9.73
298.00	9.73
299.00	9.73
300.00	9.73
301.00	9.73
302.00	9.73
303.00	9.73
304.00	9.73
305.00	9.73
306.00	9.73
307.00	9.73
308.00	9.73
309.00	9.73
310.00	9.73
311.00	9.73
312.00	9.73
313.00	9.73
314.00	9.73
315.00	9.73
316.00	9.73
317.00	9.73
318.00	9.73
319.00	9.73
320.00	9.73
321.00	9.73
322.00	9.73
323.00	9.73
324.00	9.73
325.00	9.73
326.00	9.73
327.00	9.73
328.00	9.73
329.00	9.73
330.00	9.73
331.00	9.73
332.00	9.73
333.00	9.73
334.00	9.73
335.00	9.73
336.00	9.73
337.00	9.73
338.00	9.73
339.00	9.73
340.00	9.73
341.00	9.73
342.00	9.73
343.00	9.73
344.00	9.73
345.00	9.73
346.00	9.73
347.00	9.73
348.00	9.73
349.00	9.73
350.00	9.73
351.00	9.73
352.00	9.73
353.00	9.73
354.00	9.73
355.00	9.73
356.00	9.73
357.00	9.73
358.00	9.73
359.00	9.73
Elv:	Gain
0.00	9.73
1.00	9.28
2.00	7.85
3.00	5.21
4.00	0.71
5.00	-8.39
6.00	-14.24
7.00	-5.21
8.00	-3.40
9.00	-4.46
10.00	-8.41
11.00	-19.56
12.00	-15.90
13.00	-9.58
14.00	-8.17
15.00	-9.47
16.00	-14.01
17.00	-30.88
18.00	-17.37
19.00	-12.32
20.00	-11.23
21.00	-12.68
22.00	-17.47
23.00	-39.62
24.00	-19.41
25.00	-14.54
26.00	-13.32
27.00	-14.45
28.00	-18.46
29.00	-31.82
30.00	-23.29
31.00	-16.99
32.00	-14.95
33.00	-15.15
34.00	-17.49
35.00	-23.61
36.00	-38.03
37.00	-21.50
38.00	-17.29
39.00	-15.87
40.00	-16.24
41.00	-18.42
42.00	-23.61
43.00	-43.66
44.00	-24.53
45.00	-19.25
46.00	-17.06
47.00	-16.50
48.00	-17.26
49.00	-19.48
50.00	-24.11
51.00	-37.10
52.00	-28.02
53.00	-21.62
54.00	-18.72
55.00	-17.38
56.00	-17.08
57.00	-17.64
58.00	-19.11
59.00	-21.74
60.00	-26.41
61.00	-36.88
62.00	-31.42
63.00	-24.81
64.00	-21.58
65.00	-19.76
66.00	-18.77
67.00	-18.36
68.00	-18.40
69.00	-18.85
70.00	-19.67
71.00	-20.85
72.00	-22.44
73.00	-24.49
74.00	-27.14
75.00	-30.67
76.00	-35.65
77.00	-41.84
78.00	-39.78
79.00	-35.68
80.00	-33.33
81.00	-32.07
82.00	-31.51
83.00	-31.49
84.00	-31.93
85.00	-32.83
86.00	-34.25
87.00	-36.38
88.00	-39.64
89.00	-45.52
90.00	-58.50
91.00	-45.52
92.00	-39.64
93.00	-36.38
94.00	-34.25
95.00	-32.83
96.00	-31.93
97.00	-31.49
98.00	-31.51
99.00	-32.07
100.00	-33.33
101.00	-35.68
102.00	-39.78
103.00	-41.84
104.00	-35.65
105.00	-30.67
106.00	-27.14
107.00	-24.49
108.00	-22.44
109.00	-20.85
110.00	-19.67
111.00	-18.85
112.00	-18.40
113.00	-18.36
114.00	-18.77
115.00	-19.76
116.00	-21.58
117.00	-24.81
118.00	-31.42
119.00	-36.88
120.00	-26.41
121.00	-21.74
122.00	-19.11
123.00	-17.64
124.00	-17.08
125.00	-17.38
126.00	-18.72
127.00	-21.62
128.00	-28.02
129.00	-37.10
130.00	-24.11
131.00	-19.48
132.00	-17.26
133.00	-16.50
134.00	-17.06
135.00	-19.25
136.00	-24.53
137.00	-43.66
138.00	-23.61
139.00	-18.42
140.00	-16.24
141.00	-15.87
142.00	-17.29
143.00	-21.50
144.00	-38.03
145.00	-23.61
146.00	-17.49
147.00	-15.15
148.00	-14.95
149.00	-16.99
150.00	-23.29
151.00	-31.82
152.00	-18.46
153.00	-14.45
154.00	-13.32
155.00	-14.54
156.00	-19.41
157.00	-39.62
158.00	-17.47
159.00	-12.68
160.00	-11.23
161.00	-12.32
162.00	-17.37
163.00	-30.88
164.00	-14.01
165.00	-9.47
166.00	-8.17
167.00	-9.58
168.00	-15.90
169.00	-19.56
170.00	-8.41
171.00	-4.46
172.00	-3.40
173.00	-5.21
174.00	-14.24
175.00	-8.39
176.00	0.71
177.00	5.21
178.00	7.85
179.00	9.28
180.00	9.73
181.00	9.28
182.00	7.85
183.00	5.21
184.00	0.71
185.00	-8.39
186.00	-14.24
187.00	-5.21
188.00	-3.40
189.00	-4.46
190.00	-8.41
191.00	-19.56
192.00	-15.90
193.00	-9.58
194.00	-8.17
195.00	-9.47
196.00	-14.01
197.00	-30.88
198.00	-17.37
199.00	-12.32
200.00	-11.23
201.00	-12.68
202.00	-17.47
203.00	-39.62
204.00	-19.41
205.00	-14.54
206.00	-13.32
207.00	-14.45
208.00	-18.46
209.00	-31.82
210.00	-23.29
211.00	-16.99
212.00	-14.95
213.00	-15.15
214.00	-17.49
215.00	-23.61
216.00	-38.03
217.00	-21.50
218.00	-17.29
219.00	-15.87
220.00	-16.24
221.00	-18.42
222.00	-23.61
223.00	-43.66
224.00	-24.53
225.00	-19.25
226.00	-17.06
227.00	-16.50
228.00	-17.26
229.00	-19.48
230.00	-24.11
231.00	-37.10
232.00	-28.02
233.00	-21.62
234.00	-18.72
235.00	-17.38
236.00	-17.08
237.00	-17.64
238.00	-19.11
239.00	-21.74
240.00	-26.41
241.00	-36.88
242.00	-31.42
243.00	-24.81
244.00	-21.58
245.00	-19.76
246.00	-18.77
247.00	-18.36
248.00	-18.40
249.00	-18.85
250.00	-19.67
251.00	-20.85
252.00	-22.44
253.00	-24.49
254.00	-27.14
255.00	-30.67
256.00	-35.65
257.00	-41.84
258.00	-39.78
259.00	-35.68
260.00	-33.33
261.00	-32.07
262.00	-31.51
263.00	-31.49
264.00	-31.93
265.00	-32.83
266.00	-34.25
267.00	-36.38
268.00	-39.64
269.00	-45.52
270.00	-58.50
271.00	-45.52
272.00	-39.64
273.00	-36.38
274.00	-34.25
275.00	-32.83
276.00	-31.93
277.00	-31.49
278.00	-31.51
279.00	-32.07
280.00	-33.33
281.00	-35.68
282.00	-39.78
283.00	-41.84
284.00	-35.65
285.00	-30.67
286.00	-27.14
287.00	-24.49
288.00	-22.44
289.00	-20.85
290.00	-19.67
291.00	-18.85
292.00	-18.40
293.00	-18.36
294.00	-18.77
295.00	-19.76
296.00	-21.58
297.00	-24.81
298.00	-31.42
299.00	-36.88
300.00	-26.41
301.00	-21.74
302.00	-19.11
303.00	-17.64
304.00	-17.08
305.00	-17.38
306.00	-18.72
307.00	-21.62
308.00	-28.02
309.00	-37.10
310.00	-24.11
311.00	-19.48
312.00	-17.26
313.00	-16.50
314.00	-17.06
315.00	-19.25
316.00	-24.53
317.00	-43.66
318.00	-23.61
319.00	-18.42
320.00	-16.24
321.00	-15.87
322.00	-17.29
323.00	-21.50
324.00	-38.03
325.00	-23.61
326.00	-17.49
327.00	-15.15
328.00	-14.95
329.00	-16.99
330.00	-23.29
331.00	-31.82
332.00	-18.46
333.00	-14.45
334.00	-13.32
335.00	-14.54
336.00	-19.41
337.00	-39.62
338.00	-17.47
339.00	-12.68
340.00	-11.23
341.00	-12.32
342.00	-17.37
343.00	-30.88
344.00	-14.01
345.00	-9.47
346.00	-8.17
347.00	-9.58
348.00	-15.90
349.00	-19.56
350.00	-8.41
351.00	-4.46
352.00	-3.40
353.00	-5.21
354.00	-14.24
355.00	-8.39
356.00	0.71
357.00	5.21
358.00	7.85
359.00	9.28
